Edelbrock 1982-1992 Chevrolet Camaro EZ-Street EFI System - Black Graphite
Supports 650 hp, 4150 Flange, 1000 CFM, Classic looks of a traditional carburetor, Highly refined base tunes to chose from plus self learning technology, Bosch LSU 4.9 Wideband O2 sensor included, Complete Spark Control, Built in ignition coil driver, Built in Bluetooth communication, Easy to use E-Tuner app for Android and IOS, CAN Communication, Simple 4 wire hookup. Intended to be used with engines that have been transplanted or swapped into an uncontrolled or pre-pollution controlled vehicle, as defined above. They are not legal for use on pollution controlled vehicles.; Part Number: 30700BLK, Product: Edelbrock EZ-Street EFI System, System Type: Throttle Body Injection (TBI), Application: V8 engines originally equipped with a carburetor, Throttle Body Finish: Black Graphite, Throttle Body: Four-barrel design, Throttle Body Airflow: 1,000 CFM, Intake Flange: Standard 4150-style square-bore flange, Venturis: 4, Injectors: 4 integrated fuel injectors, Injector Flow: 90 lb/hr at 58 PSI, Maximum Recommended Power: Up to 650 HP, Fuel Control: Closed-loop, self-learning, Air/Fuel Strategy: Speed-density, Oxygen Sensor: Bosch LSU 4.9 wideband, Tuning: E-Tuner 4 Bluetooth App, ECU: Included/integrated Bluetooth communication, Wiring: Simple 4-wire hookup, IAC: Integrated, TPS: Integrated, TMAP: Integrated, Fuel Rails: Integrated, Fuel Pump: Not included, Fuel Pressure Regulator: Not included, Ignition Control: Available when paired with compatible ignition/distributor components, CAN Communication: Yes, Data Logging: Yes, Self-Tuning: Yes, Intake Manifold: Not included
Installation InstructionsProduct Brochure - a specific brochure describing a Product
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1973 | AC | Shelby Cobra | Base |
| 1952-1954 | Allard | J2X | Base |
| 1954 | Allard | K3 | Base |
| 1952-1954 | Allard | Monte Carlo | Base |
| 1952-1954 | Allard | Safari | Base |
| 1963 | American Motors | Ambassador | 800 |
| 1965-1967 | American Motors | Ambassador | 880 |
| 1964,1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1960-1962 | American Motors | Ambassador | Deluxe |
| 1967-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1966-1968 | American Motors | American | 220 |
| 1967-1968 | American Motors | American | 440 |
| 1966-1968 | American Motors | American | Rogue |
| 1968-1970 | American Motors | AMX | Base |
| 1965-1966 | American Motors | Classic | 550 |
| 1966 | American Motors | Classic | 770 |
| 1961-1962 | American Motors | Classic | Deluxe |
| 1971,1973-1974 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1974 | American Motors | Hornet | Sportabout |
| 1971-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1976 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1961,1970 | American Motors | Rebel | Base |
| 1967-1968 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1966 | American Motors | Rogue | Base |
| 1962-1965 | Apollo | GT | Base |
| 1965-1985,1987-1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1992-1995 | Bentley | Continental | Base |
| 1965-1969 | Bizzarrini | GT America | Base |
| 1974 | Bricklin | SV-1 | Base |
| 1961-1963 | Bristol | 407 | Base |
| 1963-1965 | Bristol | 408 | Base |
| 1965-1967 | Bristol | 409 | Base |
| 1967-1969 | Bristol | 410 | Base |
| 1969-1974 | Bristol | 411 | Base |
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1973 | Buick | Centurion | Base |
| 1954-1958,1973-1977,1980 | Buick | Century | Base |
| 1975-1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1980 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1978-1979 | Buick | Century | Special |
| 1978-1980 | Buick | Century | Sport |
| 1959-1962,1968-1974,1976-1979 | Buick | Electra | 225 |
| 1968-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1959-1967,1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1975-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1959-1964,1970-1983 | Buick | Estate Wagon | Base |
| 1967 | Buick | Gran Sport | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 350 | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1959-1963 | Buick | Invicta | Base |
| 1959-1975,1977-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1968-1973,1975-1978,1982-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1978-1981 | Buick | LeSabre | Sport |
| 1958 | Buick | Limited | Base |
| 1973-1980,1982-1984,1986-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1980,1982-1984,1986-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983 | Buick | Regal | T-Type |
| 1963-1985 | Buick | Riviera | Base |
| 1968-1969,1975 | Buick | Riviera | GS |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979-1980 | Buick | Riviera | S |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1981-1983 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1957 | Buick | Roadmaster | 75 |
| 1952-1958 | Buick | Roadmaster | Base |
| 1970 | Buick | Skylark | 350 |
| 1954,1961-1972,1975-1979 | Buick | Skylark | Base |
| 1968-1972,1978-1979 | Buick | Skylark | Custom |
| 1976-1977 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1961-1969 | Buick | Special | Base |
| 1961-1963 | Buick | Special | Deluxe |
| 1964-1972 | Buick | Sportwagon | Base |
| 1966,1968 | Buick | Sportwagon | Custom |
| 1955-1958 | Buick | Super | Base |
| 1962-1969 | Buick | Wildcat | Base |
| 1968-1970 | Buick | Wildcat | Custom |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1965-1976 | Cadillac | Calais | Base |
| 1952-1984 | Cadillac | Commercial Chassis | Base |
| 1953-1982 | Cadillac | DeVille | Base |
| 1975-1976,1978-1982 | Cadillac | DeVille | Cabriolet |
| 1975-1982 | Cadillac | DeVille | d'Elegance |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 1953-1978,1981-1982 | Cadillac | Eldorado | Base |
| 1976-1978,1981-1982 | Cadillac | Eldorado | Biarritz |
| 1976 | Cadillac | Eldorado | Bicentenial Edition |
| 1957 | Cadillac | Eldorado | Brougham |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1976,1978,1981-1982 | Cadillac | Eldorado | Cabriolet |
| 1982 | Cadillac | Eldorado | Touring |
| 1965-1974 | Cadillac | Fleetwood | 60 Special |
| 1974-1976 | Cadillac | Fleetwood | 60 Special Brougham |
| 1965-1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1968-1970,1973-1974,1978-1980,1982 | Cadillac | Fleetwood | Base |
| 1965-1972,1976-1982,1986 | Cadillac | Fleetwood | Brougham |
| 1975-1982,1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1976 | Cadillac | Fleetwood | Brougham Talisman |
| 1977-1980 | Cadillac | Fleetwood | Formal |
| 1952-1964 | Cadillac | Series 60 Fleetwood | Base |
| 1952-1964 | Cadillac | Series 62 | Base |
| 1952 | Cadillac | Series 62 | DeVille |
| 1958 | Cadillac | Series 70 Fleetwood Eldorado | Brougham |
| 1952-1964 | Cadillac | Series 75 Fleetwood | Base |
| 1981-1982 | Cadillac | Seville | Base |
| 1981-1982 | Cadillac | Seville | Elegante |
| 1966-1974 | Checker | Aerobus | Base |
| 1969-1970 | Checker | Deluxe | Base |
| 1965-1974,1977-1979 | Checker | Marathon | Base |
| 1977-1979 | Checker | Marathon | Deluxe |
| 1965-1969 | Checker | Marathon | Town Custom |
| 1969-1974 | Checker | Taxicab | Base |
| 1985 | Chevrolet | Astro | Base |
| 1985 | Chevrolet | Astro | CL |
| 1985 | Chevrolet | Astro | CS |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1959-1961,1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1980,1982-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1960-1961,1966-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1960-1961,1966-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.