Edelbrock 1980-1987 Chevrolet Camaro 2nd-3rd Gen Carburetor Performer Series 4-Barrel 600 CFM Manual Choke Black Finish
The Edelbrock 14053 Performer Series 600 CFM manual choke Black Powder Coated carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 14053 Performer Series 600 CFM manual choke Black Powder Coated carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to "hold a tune", so once it is tuned, the carburetor stay's tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that's reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation.
WarrantyInstallation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Avanti | II | Base |
| 1980-1981 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1980 | Buick | Electra | Estate Wagon |
| 1980 | Buick | Electra | Limited |
| 1980 | Buick | Electra | Park Avenue |
| 1980 | Buick | Estate Wagon | Base |
| 1980 | Buick | LeSabre | Base |
| 1980 | Buick | LeSabre | Limited |
| 1980,1982-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980,1982-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1984 | Cadillac | Commercial Chassis | Base |
| 1980 | Cadillac | DeVille | Base |
| 1980 | Cadillac | DeVille | Cabriolet |
| 1980 | Cadillac | DeVille | d'Elegance |
| 1980,1982 | Cadillac | Fleetwood | Base |
| 1980,1982 | Cadillac | Fleetwood | Brougham |
| 1980,1982 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980,1982 | Cadillac | Fleetwood | Formal |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980,1982-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1987 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1988 | Chevrolet | Caprice | Base |
| 1980-1988 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1981 | Chevrolet | Corvette | Base |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1988 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1988 | Chevrolet | G30 | Chevy Van |
| 1980-1988 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1982 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1980-1981 | Chrysler | LeBaron | Base |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980 | Chrysler | LeBaron | Special |
| 1980-1982 | Chrysler | New Yorker | Base |
| 1980-1981 | Chrysler | Newport | Base |
| 1980-1981 | Chrysler | Town & Country | Base |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1989 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1982 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1988 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1988 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1984-1988 | Dodge | D100 | Custom |
| 1980-1988 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1980 | Dodge | D200 | Base |
| 1981-1988 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1988 | Dodge | D350 | Base |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1985 | Dodge | Diplomat | SE |
| 1980-1982 | Dodge | Mirada | Special Coupe |
| 1980-1988 | Dodge | Ramcharger | Base |
| 1981-1988 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1980-1981 | Dodge | St. Regis | Base |
| 1984-1988 | Dodge | W100 | Custom |
| 1980-1988 | Dodge | W150 | Base |
| 1980 | Dodge | W200 | Base |
| 1981-1988 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1988 | Dodge | W350 | Base |
| 1986-1989 | Excalibur | Phaeton | Base |
| 1984-1987 | Ford | Bronco | Custom |
| 1985-1987 | Ford | Bronco | Eddie Bauer |
| 1984-1987 | Ford | Bronco | XLT |
| 1984-1986 | Ford | E-150 Econoline | Base |
| 1987 | Ford | E-150 Econoline | Custom |
| 1984-1987 | Ford | E-150 Econoline | XL |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.