COMP Cams Xtreme Race G2 Pushrod 8.700in Length 5/16in DIA .106in Wall 210 Radius - Set of 12
The COMP Cams Xtreme Race G2 series pushrods provides a high-stiffness valvetrain solution. This precision-formed, high-strength pushrod is designed to minimize deflection under elevated valve-spring loads and high-RPM operation, ensuring stable lifter-to-valve motion and maintaining accurate valve timing across the operating range. Engineered from premium 4130 aircraft-grade seamless chromoly steel and built around a stout 5/16-inch diameter, these one-piece, centerless-ground pushrods deliver uncompromising stiffness—dramatically cutting deflection and outperforming stock components when the power comes on. Precision-machined 210-degree radius tips ensure the rocker arms clear even the most aggressive high-lift camshafts, preserving razor-sharp valve timing and consistent lifter preload when your cam profile demands more. A durable black-oxide finish fights corrosion and helps retain vital oil at contact points, making the Xtreme Race G2 pushrods a true race-ready upgrade built to thrive in hard-driven street builds and demanding track environments.
User 9This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1977,1980-1981 | Buick | Century | Base |
| 1975-1979,1982-1985 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985 | Buick | Century | Estate Wagon |
| 1978-1985 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1975-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1983-1985 | Buick | Century | T-Type |
| 1980-1985 | Buick | Electra | Limited |
| 1980-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1976-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1977-1978,1982-1985 | Buick | LeSabre | Custom |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1978-1981 | Buick | LeSabre | Sport |
| 1975-1985 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1984-1985 | Buick | Regal | Grand National |
| 1978-1985 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1985 | Buick | Regal | T-Type |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1979-1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1975-1980 | Buick | Skyhawk | Base |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979-1980 | Buick | Skyhawk | Road Hawk |
| 1975-1980 | Buick | Skyhawk | S |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1980-1982 | Cadillac | DeVille | Base |
| 1980-1982 | Cadillac | DeVille | Cabriolet |
| 1980-1982 | Cadillac | DeVille | d'Elegance |
| 1981-1982 | Cadillac | Eldorado | Base |
| 1981-1982 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1981-1982 | Cadillac | Eldorado | Cabriolet |
| 1982 | Cadillac | Eldorado | Touring |
| 1980-1982 | Cadillac | Fleetwood | Brougham |
| 1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1981-1982 | Cadillac | Seville | Base |
| 1981-1982 | Cadillac | Seville | Elegante |
| 1980-1982 | Checker | Marathon | Base |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1981 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981 | Chevrolet | Camaro | Sport |
| 1980-1984 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1978-1984 | Chevrolet | El Camino | Base |
| 1978,1981-1984 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1984 | Chevrolet | El Camino | SS |
| 1980-1984 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1979-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1984 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1978-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1978-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1978-1980 | Chevrolet | Monza | Base |
| 1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1981-1984 | GMC | Caballero | Amarillo |
| 1978-1984 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1984 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1981 | Oldsmobile | 98 | Luxury |
| 1981-1983,1985 | Oldsmobile | 98 | Regency |
| 1982-1983,1985 | Oldsmobile | 98 | Regency Brougham |
| 1985 | Oldsmobile | Calais | 500 |
| 1985 | Oldsmobile | Calais | Base |
| 1985 | Oldsmobile | Calais | Supreme |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1977 | Oldsmobile | Cutlass | Colonnade S |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1977 | Oldsmobile | Cutlass | S |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983 | Oldsmobile | Cutlass Calais | Hurst |
| 1982-1983 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1985 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985 | Oldsmobile | Cutlass Ciera | ES |
| 1985 | Oldsmobile | Cutlass Ciera | GT |
| 1985 | Oldsmobile | Cutlass Ciera | Holiday |
| 1982-1985 | Oldsmobile | Cutlass Ciera | LS |
| 1980-1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1980,1985 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1977-1982,1984-1985 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1985 | Oldsmobile | Cutlass Supreme | Brougham |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1977-1983 | Oldsmobile | Delta 88 | Base |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1977-1985 | Oldsmobile | Delta 88 | Royale |
| 1980-1985 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1977-1979 | Oldsmobile | Omega | Base |
| 1977-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1977 | Oldsmobile | Omega | F85 |
| 1977-1978 | Oldsmobile | Omega | SX |
| 1975-1980 | Oldsmobile | Starfire | Base |
| 1977-1980 | Oldsmobile | Starfire | Firenza |
| 1976-1980 | Oldsmobile | Starfire | GT |
| 1975 | Oldsmobile | Starfire | S |
| 1976-1980 | Oldsmobile | Starfire | SX |
| 1981-1984 | Oldsmobile | Toronado | Brougham |
| 1980-1985 | Pontiac | Bonneville | Base |
| 1981-1985 | Pontiac | Bonneville | Brougham |
| 1984-1985 | Pontiac | Bonneville | LE |
| 1977-1981 | Pontiac | Catalina | Base |
| 1977-1981 | Pontiac | Firebird | Base |
| 1977-1981 | Pontiac | Firebird | Esprit |
| 1981 | Pontiac | Firebird | Formula |
| 1979,1985 | Pontiac | Grand Am | Base |
| 1985 | Pontiac | Grand Am | LE |
| 1977-1981 | Pontiac | Grand LeMans | Base |
| 1978-1981 | Pontiac | Grand LeMans | Safari |
| 1978-1985 | Pontiac | Grand Prix | Base |
| 1981-1985 | Pontiac | Grand Prix | Brougham |
| 1984-1985 | Pontiac | Grand Prix | LE |
| 1979-1983 | Pontiac | Grand Prix | LJ |
| 1979 | Pontiac | Grand Prix | SJ |
| 1977-1981 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |
| 1977 | Pontiac | LeMans | Sport |
| 1984 | Pontiac | Parisienne | Base |
| 1984 | Pontiac | Parisienne | Brougham |
| 1977-1979 | Pontiac | Phoenix | Base |
| 1978-1979 | Pontiac | Phoenix | LJ |
| 1978-1979 | Pontiac | Phoenix | SJ |
| 1976-1980 | Pontiac | Sunbird | Base |
| 1978-1979 | Pontiac | Sunbird | Safari |
| 1976 | Pontiac | Sunbird | SJ |
| 1977 | Pontiac | Ventura | Base |
| 1977 | Pontiac | Ventura | SJ |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.