COMP Cams 1962–1974 Chevrolet Camaro Xtreme Race G2 Pushrod Set of 16 7.800in Length 5/16in Diameter .106in Wall 210 Radius
PUSHROD, XTREME RACE G2 7.800" LENGTH 5/16" DIA .106" WALL 210 RADIUS SET 16 The COMP Cams Xtreme Race G2 pushrod set provides a high-stiffness valvetrain solution. This set of sixteen precision-formed, high-strength pushrods is designed to minimize deflection under elevated valve-spring loads and high-RPM operation, ensuring stable lifter-to-valve motion and maintaining accurate valve timing across the operating range. Engineered from premium 4130 aircraft-grade seamless chromoly steel and built around a stout 5/16-inch diameter, these one-piece, centerless-ground pushrods deliver uncompromising stiffness—dramatically cutting deflection and outperforming stock components when the power comes on. Precision-machined 210-degree radius tips ensure the rocker arms clear even the most aggressive high-lift camshafts, preserving razor-sharp valve timing and consistent lifter preload when your cam profile demands more. A durable black-oxide finish fights corrosion and helps retain vital oil at contact points, making this pushrod set a true race-ready upgrade built to thrive in hard-driven street builds and demanding track environments.
User 1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974,1981-1985,1987-1989 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1977,1980 | Buick | Century | Base |
| 1977-1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1978-1980 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978 | Buick | Century | Sport |
| 1978 | Buick | LeSabre | Base |
| 1978 | Buick | LeSabre | Custom |
| 1977-1980 | Buick | Regal | Base |
| 1978-1980 | Buick | Regal | Limited |
| 1977 | Buick | Regal | SR |
| 1977-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1977-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1977-1982 | Checker | Marathon | Base |
| 1977-1982 | Checker | Marathon | Deluxe |
| 1962-1974 | Chevrolet | Bel Air | Base |
| 1962-1972 | Chevrolet | Biscayne | Base |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987 | Chevrolet | Blazer | Silverado |
| 1969-1970,1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1977-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1977-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1977-1986 | Chevrolet | C10 | Scottsdale |
| 1977-1986 | Chevrolet | C10 | Silverado |
| 1966-1968,1972-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1977-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1977-1979,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1977-1979,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1988-1989 | Chevrolet | C1500 | Cheyenne |
| 1988-1989 | Chevrolet | C1500 | Scottsdale |
| 1988-1989 | Chevrolet | C1500 | Silverado |
| 1977-1978,1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1977-1978 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1977-1978,1981-1986 | Chevrolet | C20 | Scottsdale |
| 1977-1978,1981-1986 | Chevrolet | C20 | Silverado |
| 1966-1971,1974 | Chevrolet | C20 Pickup | Base |
| 1967-1972,1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1977-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1977-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1988-1989 | Chevrolet | C2500 | Cheyenne |
| 1988-1989 | Chevrolet | C2500 | Scottsdale |
| 1988-1989 | Chevrolet | C2500 | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1966-1972,1974 | Chevrolet | C30 Pickup | Base |
| 1988-1989 | Chevrolet | C3500 | Cheyenne |
| 1988-1989 | Chevrolet | C3500 | Scottsdale |
| 1988-1989 | Chevrolet | C3500 | Silverado |
| 1967-1973,1975-1980,1988 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1989 | Chevrolet | Camaro | Iroc-Z |
| 1973,1975-1978,1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975,1989 | Chevrolet | Camaro | RS |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967,1970-1974,1977-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972,1986-1989 | Chevrolet | Caprice | Base |
| 1973-1989 | Chevrolet | Caprice | Classic |
| 1986-1989 | Chevrolet | Caprice | Classic Brougham |
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1989 | Chevrolet | Caprice | Classic LS Brougham |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1967-1972 | Chevrolet | Chevelle | Malibu |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1965-1967 | Chevrolet | Chevy II | Base |
| 1965-1968 | Chevrolet | Chevy II | Nova |
| 1967 | Chevrolet | Chevy II | Nova SS |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1962-1969,1971-1974,1977-1982,1984-1989 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1964-1972,1974-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1968-1972,1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1970-1972,1974-1987 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1989 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1989 | Chevrolet | G10 | Chevy Van |
| 1975-1989 | Chevrolet | G10 | Sportvan |
| 1970-1971,1974 | Chevrolet | G10 Van | Base |
| 1970-1971,1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1989 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1989 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1989 | Chevrolet | G20 | Sportvan |
| 1970,1972-1974 | Chevrolet | G20 Van | Base |
| 1970,1972-1973 | Chevrolet | G20 Van | Sportvan |
| 1975-1989 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1989 | Chevrolet | G30 | Chevy Van |
| 1975-1989 | Chevrolet | G30 | Hi-Cube |
| 1975-1989 | Chevrolet | G30 | Sportvan |
| 1970-1974 | Chevrolet | G30 Van | Base |
| 1970-1974 | Chevrolet | G30 Van | Sportvan |
| 1962-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1966-1968,1970-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1969,1972,1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1988-1989 | Chevrolet | K1500 | Cheyenne |
| 1988-1989 | Chevrolet | K1500 | Scottsdale |
| 1988-1989 | Chevrolet | K1500 | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1966-1969,1972-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1988-1989 | Chevrolet | K2500 | Cheyenne |
| 1988-1989 | Chevrolet | K2500 | Scottsdale |
| 1988-1989 | Chevrolet | K2500 | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1970,1972-1974 | Chevrolet | K30 Pickup | Base |
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.