Motul 1L Transmission DEXRON III - Technosynthese
Technical Bulletin
Material Safety Data Sheet
Technical Bulletin
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
1990-1993,1997-2001 | Acura | Integra | GS |
1992-2001 | Acura | Integra | GS-R |
1986-2001 | Acura | Integra | LS |
1987-1988 | Acura | Integra | LS Special Edition |
1986-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2001-2013 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
2007-2012 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
1996-1998,2005-2012 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
1995-2008,2013-2014 | Acura | TL | Base |
1995-1998 | Acura | TL | Premium |
2013-2014 | Acura | TL | SH-AWD |
2002-2003,2007-2008 | Acura | TL | Type-S |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2010-2013 | Acura | ZDX | Base |
1995 | Alfa Romeo | 164 | LS |
1995 | Alfa Romeo | 164 | Quadrifoglio |
2008 | Alfa Romeo | 8C | Competizione |
1985 | Alfa Romeo | GTV-6 | 2.5 |
1997-1998 | Aston Martin | DB7 | Base |
2003 | Aston Martin | DB7 | GT |
2003 | Aston Martin | DB7 | GTA |
2000-2003 | Aston Martin | DB7 | Vantage |
2000-2003 | Aston Martin | DB7 | Vantage Volante |
1997-1998 | Aston Martin | DB7 | Volante |
1989-1991 | Audi | 100 Quattro | Base |
1989-1991 | Audi | 200 | Base |
1989-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1990-1991 | Audi | 90 | Base |
1988-1989 | Audi | 90 Quattro | Base |
2016 | Audi | A6 | Premium |
2016 | Audi | A6 | Premium Plus |
1990-1994 | Audi | V8 Quattro | Base |
1999 | Bentley | Arnage | Base |
1996-2003,2006-2009 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
2009-2010 | Bentley | Azure | T |
1993-1998,2009 | Bentley | Brooklands | Base |
1993-1998 | Bentley | Brooklands | LWB |
1987-1995 | Bentley | Continental | Base |
2003 | Bentley | Continental | GT |
1993-2003 | Bentley | Continental | R |
1999-2000 | Bentley | Continental | SC |
1997-2003 | Bentley | Continental | T |
1989-1996 | Bentley | Turbo R | Base |
1992-1998 | Bentley | Turbo R | LWB |
1996-1998 | BMW | 318i | Base |
1996-1997 | BMW | 318is | Base |
1996-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1995 | BMW | 325i | Base |
1995 | BMW | 325is | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
1997-1998 | BMW | 528i | Base |
1996-1999 | BMW | M3 | Base |
1999-2002 | BMW | Z3 | Coupe |
1999-2002 | BMW | Z3 | M Coupe |
1998-2002 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
1992-1995 | Buick | LeSabre | Custom |
1992-1995 | Buick | LeSabre | Limited |
1991-1996 | Buick | Park Avenue | Base |
1991-1996 | Buick | Park Avenue | Ultra |
1991 | Buick | Reatta | Base |
1998 | Buick | Regal | 25th Anniversary Edition |
1980-1987 | Buick | Regal | Base |
1988-1996 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1989-1996 | Buick | Regal | Gran Sport |
1984-1987 | Buick | Regal | Grand National |
1997-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
1980-1996 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1997-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
1996 | Buick | Regal | Olympic Gold Edition |
1980-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1995-1999 | Buick | Riviera | Base |
1991-1993 | Buick | Riviera | Luxury |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2009-2015 | Cadillac | CTS | Base |
2010-2015 | Cadillac | CTS | Luxury |
2010-2015 | Cadillac | CTS | Performance |
2010-2015 | Cadillac | CTS | Premium |
2009-2015 | Cadillac | CTS | V |
2014-2015 | Cadillac | CTS | Vsport |
2014-2015 | Cadillac | CTS | Vsport Premium |
2011 | Cadillac | DTS | Base |
2011 | Cadillac | DTS | Livery |
2011 | Cadillac | DTS | Luxury |
2011 | Cadillac | DTS | Platinum |
2011 | Cadillac | DTS | Premium |
1980-1993 | Cadillac | Seville | Base |
1980-1986 | Cadillac | Seville | Elegante |
1994-2004 | Cadillac | Seville | SLS |
1988-2003 | Cadillac | Seville | STS |
2004-2009 | Cadillac | SRX | Base |
1985-2005 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2005 | Chevrolet | Astro | LS |
1987-2005 | Chevrolet | Astro | LT |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1994-1999,2005 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 | Chevrolet | Blazer | LT |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
1994-1996 | Chevrolet | C1500 | Base |
1994-1996 | Chevrolet | C1500 | Cheyenne |
1994-1996 | Chevrolet | C1500 | Silverado |
1994-1996 | Chevrolet | C1500 | WT |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1994-1997 | Chevrolet | C2500 | Base |
1994-1998 | Chevrolet | C2500 | Cheyenne |
1994-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1992-1999 | Chevrolet | C2500 Suburban | Base |
1995-1999 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980,1988,1993-2002 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
2010-2015 | Chevrolet | Camaro | LS |
1987,2010-2015 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
2010-2015 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
2012-2015 | Chevrolet | Camaro | ZL1 |
1982-1990,1995-2004 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1995-2004 | Chevrolet | Cavalier | LS |
2002-2004 | Chevrolet | Cavalier | LS Sport |
1984 | Chevrolet | Cavalier | Olympic |
1986-1994,1997-1999 | Chevrolet | Cavalier | RS |
1984-1985 | Chevrolet | Cavalier | Type-10 |
1988-1994 | Chevrolet | Cavalier | VL |
1986-2002 | Chevrolet | Cavalier | Z24 |
1987-1989,1994-1996 | Chevrolet | Corsica | Base |
1987-1988,1990-1993 | Chevrolet | Corsica | LT |
1989-1990,1992 | Chevrolet | Corsica | LTZ |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.