This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998,2000-2001 | Acura | Integra | Type R |
| 1980-1981 | Buick | Century | Base |
| 1978-1979,1982-2001 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1978-1993,1996-2001 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1978-1979,1991-1996 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1983-1986 | Buick | Century | T-Type |
| 1979 | Buick | Electra | 225 |
| 1980-1984 | Buick | Electra | Estate Wagon |
| 1979-1984 | Buick | Electra | Limited |
| 1979-1984 | Buick | Electra | Park Avenue |
| 1987-1991 | Buick | LeSabre | Base |
| 1986-2005 | Buick | LeSabre | Custom |
| 1986-1990 | Buick | LeSabre | Estate Wagon |
| 1986-2005 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1979-1987 | Buick | Regal | Base |
| 1988-1996 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1984-1987 | Buick | Regal | Grand National |
| 1997-2000 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1979-1996 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1997-2000 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1979-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1979-1984 | Cadillac | DeVille | Base |
| 1979-1984 | Cadillac | DeVille | Cabriolet |
| 1979-1984 | Cadillac | DeVille | d'Elegance |
| 1979 | Cadillac | DeVille | Phaeton |
| 1979-1984 | Cadillac | Fleetwood | Base |
| 1979-1986 | Cadillac | Fleetwood | Brougham |
| 1985 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1979-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985-1997 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-1997 | Chevrolet | Astro | LS |
| 1987-1997 | Chevrolet | Astro | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1994-1997 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-1997 | Chevrolet | Blazer | LS |
| 1995-1997 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1978-1979 | Chevrolet | C10 | Big Ten |
| 1978-1979 | Chevrolet | C10 | Cheyenne |
| 1978-1979 | Chevrolet | C10 | Custom Deluxe |
| 1978-1979 | Chevrolet | C10 | Scottsdale |
| 1978-1979 | Chevrolet | C10 | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1997 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1997 | Chevrolet | C1500 | Silverado |
| 1990-1997 | Chevrolet | C1500 | WT |
| 1992-1997 | Chevrolet | C1500 Suburban | Base |
| 1995-1997 | Chevrolet | C1500 Suburban | LS |
| 1995-1997 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1979-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1979-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1979-1986 | Chevrolet | C20 | Scottsdale |
| 1979-1986 | Chevrolet | C20 | Silverado |
| 1994-1997 | Chevrolet | C2500 | Base |
| 1988-1997 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1997 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1997 | Chevrolet | C2500 Suburban | Base |
| 1995-1997 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997 | Chevrolet | C3500 | Base |
| 1988-1997 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1997 | Chevrolet | C3500 | Silverado |
| 1988,1993-1996 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992,1996 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1996 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1977-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1977-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1982-1990,1995-2001 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1995-2001 | Chevrolet | Cavalier | LS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1994,1997-1999 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-2001 | Chevrolet | Cavalier | Z24 |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1976-1985 | Chevrolet | Chevette | Base |
| 1984-1985 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1977 | Chevrolet | Chevette | Rally Sport |
| 1976 | Chevrolet | Chevette | Rallye |
| 1983 | Chevrolet | Chevette | S |
| 1977 | Chevrolet | Chevette | Sandpiper |
| 1976-1983 | Chevrolet | Chevette | Scooter |
| 1976 | Chevrolet | Chevette | Sport |
| 1976 | Chevrolet | Chevette | Woody |
| 2005 | Chevrolet | Cobalt | Base |
| 2005-2006 | Chevrolet | Cobalt | LS |
| 2005-2006 | Chevrolet | Cobalt | LT |
| 2006 | Chevrolet | Cobalt | LTZ |
| 2005-2006 | Chevrolet | Cobalt | SS |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006 | Chevrolet | Colorado | LS |
| 2006 | Chevrolet | Colorado | LT |
| 2005 | Chevrolet | Colorado | Sport |
| 2005 | Chevrolet | Colorado | Sport LS |
| 2006 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1996-1997 | Chevrolet | Express 1500 | Base |
| 1996-1997 | Chevrolet | Express 1500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1978-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1978-1995 | Chevrolet | G10 | Chevy Van |
| 1978-1995 | Chevrolet | G10 | Sportvan |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1997 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1997 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1997 | Chevrolet | K1500 | WT |
| 1992-1997 | Chevrolet | K1500 Suburban | Base |
| 1995-1997 | Chevrolet | K1500 Suburban | LS |
| 1995-1997 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1997 | Chevrolet | K2500 | Base |
| 1988-1997 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1997 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1997 | Chevrolet | K2500 Suburban | Base |
| 1995-1997 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997 | Chevrolet | K3500 | Base |
| 1988-1997 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1997 | Chevrolet | K3500 | Silverado |
| 1979-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1979-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.