Yukon Gear R1563TAV Axle Bearing and Seal Kit / Torringtonbrand / 2.250in OD / 1.400in ID
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1977-1979 | Buick | Electra | 225 |
1980-1989 | Buick | Electra | Estate Wagon |
1977-1985 | Buick | Electra | Limited |
1978-1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1973-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1977-1978 | Buick | Riviera | Base |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1970,1972 | Buick | Skylark | 350 |
1970-1972,1975-1979 | Buick | Skylark | Base |
1970-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1965-1975 | Chevrolet | Bel Air | Base |
1965 | Chevrolet | Biscayne | Base |
1967-1980,1988,1993-2002 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1973-1978,1987 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975,1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1966-1972,1986-1992 | Chevrolet | Caprice | Base |
1973-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1964-1967 | Chevrolet | Chevy II | Base |
1964-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1965-1987 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1968-1987 | Chevrolet | El Camino | SS |
1965-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1965-1967,1994-1996 | Chevrolet | Impala | SS |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1975-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1976-1980 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1980 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1976-1977 | Chevrolet | Monza | Towne Coupe |
1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
1976 | Chevrolet | Monza | Towne Coupe Spyder |
1969-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1991 | Chevrolet | S10 | Baja |
1983-2003 | Chevrolet | S10 | Base |
1983-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2004 | Chevrolet | S10 | LS |
1983-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1983-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1971-1977 | Chevrolet | Vega | Base |
1975-1976 | Chevrolet | Vega | Cosworth |
1976-1977 | Chevrolet | Vega | Estate |
1975 | Chevrolet | Vega | Estate Wagon |
1976-1977 | Chevrolet | Vega | GT |
1975 | Chevrolet | Vega | LX |
1971-1974 | Chevrolet | Vega | Panel |
1975 | Chevrolet | Vega | Panel Express |
1976-1977 | Chevrolet | Vega | Sport |
1986-1997 | Ford | Aerostar | Base |
1988-1994 | Ford | Aerostar | Eddie Bauer |
1986-1994 | Ford | Aerostar | XL |
1989-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1986-1997 | Ford | Aerostar | XLT |
1989-1997 | Ford | Aerostar | XLT Plus |
1991-1997 | Ford | Aerostar | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
1992-2008,2010-2011 | Ford | Crown Victoria | Base |
2006-2009 | Ford | Crown Victoria | Fleet |
2002-2009 | Ford | Crown Victoria | LWB |
1992-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
1993-2011 | Ford | Crown Victoria | Police Interceptor |
1992-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1992 | Ford | Crown Victoria | Touring Sedan |
1978-1982 | Ford | Fairmont | Base |
1978-1983 | Ford | Fairmont | Futura |
1981,1983 | Ford | Fairmont | S |
1979-1980 | Ford | Granada | Base |
1979-1980 | Ford | Granada | ESS |
1979-1980 | Ford | Granada | Ghia |
1981-1982 | Ford | Granada | GL |
1981-1982 | Ford | Granada | GLX |
1981-1982 | Ford | Granada | L |
1979-1986 | Ford | LTD | Base |
1983-1986 | Ford | LTD | Brougham |
1979-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1979 | Ford | LTD | Landau |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1987-1991 | Ford | LTD Crown Victoria | LX |
1987-1991 | Ford | LTD Crown Victoria | S |
1979-1981,1994-2004 | Ford | Mustang | Base |
1981 | Ford | Mustang | Cobra |
1979-1981 | Ford | Mustang | Ghia |
1982-1983 | Ford | Mustang | GL |
1982-1983 | Ford | Mustang | GLX |
1982-2004 | Ford | Mustang | GT |
2001 | Ford | Mustang | GT Bullitt |
1984 | Ford | Mustang | GT-350 20th Anniversary |
1995 | Ford | Mustang | GTS |
1982-1984 | Ford | Mustang | L |
1984-1993 | Ford | Mustang | LX |
2003-2004 | Ford | Mustang | Mach 1 |
1984-1986 | Ford | Mustang | SVO |
1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
1993,1995,2000 | Ford | Mustang | SVT Cobra R |
1983 | Ford | Mustang | Turbo GT |
1983,1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
2001-2005 | Ford | Ranger | Edge |
1998-2002 | Ford | Ranger | EV |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.