King Engine Bearings GMC 2.8L/3.4L V6 173Ci/207Ci (Size +0.25mm) Main Bearing Set
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1983-2005 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1983-1993,1996-2002,2004-2005 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
2005 | Buick | Century | Special Edition |
1983-1986 | Buick | Century | T-Type |
1988-1996 | Buick | Regal | Custom |
1989-1996 | Buick | Regal | Gran Sport |
1988-1996 | Buick | Regal | Limited |
1996 | Buick | Regal | Olympic Gold Edition |
2002-2005 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2005 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
1994-1998 | Buick | Skylark | Custom |
1994-1997 | Buick | Skylark | Gran Sport |
1994-1997 | Buick | Skylark | Limited |
1996 | Buick | Skylark | Olympic Gold Edition |
1987-1988 | Cadillac | Cimarron | Base |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1988,1993-1995 | Chevrolet | Camaro | Base |
1985-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1985-1987 | Chevrolet | Camaro | Sport |
1985-1987,1991-1995 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1987-1990 | Chevrolet | Cavalier | Base |
1987 | Chevrolet | Cavalier | CS |
1987-1994 | Chevrolet | Cavalier | RS |
1988-1994 | Chevrolet | Cavalier | VL |
1987-1994 | Chevrolet | Cavalier | Z24 |
1986-1990 | Chevrolet | Celebrity | Base |
1989 | Chevrolet | Celebrity | CL |
1986-1987 | Chevrolet | Celebrity | Estate |
1986-1990 | Chevrolet | Celebrity | Eurosport |
1987-1989,1994-1996 | Chevrolet | Corsica | Base |
1987-1988,1990-1993 | Chevrolet | Corsica | LT |
1989-1990,1992 | Chevrolet | Corsica | LTZ |
2005-2009 | Chevrolet | Equinox | LS |
2005-2009 | Chevrolet | Equinox | LT |
2008-2009 | Chevrolet | Equinox | LTZ |
2008-2009 | Chevrolet | Equinox | Sport |
2000-2005 | Chevrolet | Impala | Base |
2000-2005 | Chevrolet | Impala | LS |
2003 | Chevrolet | Impala | LS Sport |
2003-2005 | Chevrolet | Impala | Police |
2004-2005 | Chevrolet | Impala | SS |
1990-2001 | Chevrolet | Lumina | Base |
1990-1994 | Chevrolet | Lumina | Euro |
1995-1999 | Chevrolet | Lumina | LS |
1997-1999 | Chevrolet | Lumina | LTZ |
1991-1994 | Chevrolet | Lumina | Z34 |
1990-1996 | Chevrolet | Lumina APV | Base |
1990-1992 | Chevrolet | Lumina APV | CL |
1993-1996 | Chevrolet | Lumina APV | LS |
1997-2003 | Chevrolet | Malibu | Base |
1997-2003 | Chevrolet | Malibu | LS |
1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
1995-2005 | Chevrolet | Monte Carlo | LS |
2003 | Chevrolet | Monte Carlo | LS Competition |
2003 | Chevrolet | Monte Carlo | LS Sport |
2005 | Chevrolet | Monte Carlo | LT |
2000-2005 | Chevrolet | Monte Carlo | SS |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
2003 | Chevrolet | Monte Carlo | SS High Sport |
2003 | Chevrolet | Monte Carlo | SS Pace Car |
1995-1999 | Chevrolet | Monte Carlo | Z34 |
1991 | Chevrolet | S10 | Baja |
1986-1993 | Chevrolet | S10 | Base |
1986-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1986-1989 | Chevrolet | S10 | Sport |
1986-1992 | Chevrolet | S10 | Tahoe |
1986-1989 | Chevrolet | S10 Blazer | Base |
1987-1989 | Chevrolet | S10 Blazer | High Country |
1986-1989 | Chevrolet | S10 Blazer | Sport |
1986-1988 | Chevrolet | S10 Blazer | Tahoe |
1997-2000,2002 | Chevrolet | Venture | Base |
1997-2005 | Chevrolet | Venture | LS |
2000-2005 | Chevrolet | Venture | LT |
2000-2005 | Chevrolet | Venture | Plus |
2000-2003 | Chevrolet | Venture | Value |
2000-2003 | Chevrolet | Venture | Warner Bros. |
1986-1990 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1986-1988 | GMC | S15 | Gypsy |
1986-1990 | GMC | S15 | High Sierra |
1986-1990 | GMC | S15 | Sierra Classic |
1986-1989 | GMC | S15 Jimmy | Base |
1986-1989 | GMC | S15 Jimmy | Gypsy |
1986-1989 | GMC | S15 Jimmy | Sierra Classic |
1988-1989 | GMC | S15 Jimmy | Timberline |
1991-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1991-1993 | GMC | Sonoma | SLE |
1993 | GMC | Sonoma | SLS |
1991-1992 | Isuzu | Pickup | 1 Ton |
1991-1992 | Isuzu | Pickup | LS |
1991-1994 | Isuzu | Pickup | S |
1991-1992 | Isuzu | Rodeo | LS |
1991-1992 | Isuzu | Rodeo | S |
1991-1992 | Isuzu | Rodeo | XS |
1989-1991 | Isuzu | Trooper | LS |
1989-1990 | Isuzu | Trooper | RS |
1989-1991 | Isuzu | Trooper | S |
1991 | Isuzu | Trooper | SE |
1989-1991 | Isuzu | Trooper | XS |
1984-1986 | Jeep | Cherokee | Base |
1985-1986 | Jeep | Cherokee | Chief |
1985-1986 | Jeep | Cherokee | Laredo |
1985-1986 | Jeep | Cherokee | Pioneer |
1986 | Jeep | Comanche | Custom |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1984-1986 | Jeep | Wagoneer | Base |
1984-1986 | Jeep | Wagoneer | Limited |
1994-1996,1998 | Oldsmobile | Achieva | S |
1994,1996-1997 | Oldsmobile | Achieva | SC |
1994-1997 | Oldsmobile | Achieva | SL |
1999-2004 | Oldsmobile | Alero | GL |
1999-2004 | Oldsmobile | Alero | GLS |
1999-2004 | Oldsmobile | Alero | GX |
1997-1998 | Oldsmobile | Cutlass | Base |
1999 | Oldsmobile | Cutlass | GL |
1997-1999 | Oldsmobile | Cutlass | GLS |
1988-1989,1995-1996 | Oldsmobile | Cutlass Ciera | Base |
1987-1988 | Oldsmobile | Cutlass Ciera | Brougham |
1987,1989 | Oldsmobile | Cutlass Ciera | GT |
1988-1989 | Oldsmobile | Cutlass Ciera | International |
1987-1988 | Oldsmobile | Cutlass Ciera | LS |
1987-1988,1994 | Oldsmobile | Cutlass Ciera | S |
1987-1989,1994 | Oldsmobile | Cutlass Ciera | SL |
1989,1994 | Oldsmobile | Cutlass Cruiser | Base |
1987 | Oldsmobile | Cutlass Cruiser | Brougham |
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
1994 | Oldsmobile | Cutlass Cruiser | S |
1988-1989 | Oldsmobile | Cutlass Cruiser | SL |
1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
1988-1997 | Oldsmobile | Cutlass Supreme | Base |
1988 | Oldsmobile | Cutlass Supreme | Classic |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
1988-1993 | Oldsmobile | Cutlass Supreme | International |
1992-1994 | Oldsmobile | Cutlass Supreme | S |
1988-1991,1995-1997 | Oldsmobile | Cutlass Supreme | SL |
1987 | Oldsmobile | Firenza | Base |
1987 | Oldsmobile | Firenza | Cruiser |
1987 | Oldsmobile | Firenza | GT |
1987 | Oldsmobile | Firenza | LC |
1987 | Oldsmobile | Firenza | LX |
1987 | Oldsmobile | Firenza | S |
1990-1994,1996-1997 | Oldsmobile | Silhouette | Base |
1997-2004 | Oldsmobile | Silhouette | GL |
1997-2004 | Oldsmobile | Silhouette | GLS |
1998-1999 | Oldsmobile | Silhouette | GS |
1998-2004 | Oldsmobile | Silhouette | Premiere |
1987-1989 | Pontiac | 6000 | Base |
1987-1991 | Pontiac | 6000 | LE |
1987-1988 | Pontiac | 6000 | SE |
1989-1991 | Pontiac | 6000 | Special Edition |
1987-1989 | Pontiac | 6000 | STE |
2001-2005 | Pontiac | Aztek | Base |
2001 | Pontiac | Aztek | GT |
2004-2005 | Pontiac | Aztek | Rally |
1985 | Pontiac | Fiero | Base |
1988 | Pontiac | Fiero | Formula |
1985-1988 | Pontiac | Fiero | GT |
1985-1987 | Pontiac | Fiero | SE |
1985-1988 | Pontiac | Fiero | Sport |
1986-1988 | Pontiac | Fiero | Value Leader |
1985-1995 | Pontiac | Firebird | Base |
1989-1995 | Pontiac | Firebird | Formula |
1985-1986 | Pontiac | Firebird | S/E |
1985-1995 | Pontiac | Firebird | Trans Am |
1994 | Pontiac | Firebird | Trans Am GT |
1989-1992 | Pontiac | Firebird | Trans Am GTA |
1989 | Pontiac | Firebird | Trans Am GTA SE |
1994-2005 | Pontiac | Grand Am | GT |
2000-2005 | Pontiac | Grand Am | GT1 |
1994-2005 | Pontiac | Grand Am | SE |
2000-2004 | Pontiac | Grand Am | SE1 |
2000,2003-2004 | Pontiac | Grand Am | SE2 |
1988-1989,1996 | Pontiac | Grand Prix | Base |
1991-1993,1995-2003 | Pontiac | Grand Prix | GT |
1992-1993,1995-2003 | Pontiac | Grand Prix | GTP |
1988-1993 | Pontiac | Grand Prix | LE |
1990 | Pontiac | Grand Prix | Mclaren |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.